SCHOOL STAFF
Teaching in Both Elementary and secondary (details of each teacher separately)
| Sr.No | Name of Teacher/official | Date of Birth | Academic Qualification | Professional Qualification | Date of Appointment |
|---|---|---|---|---|---|
| 01 | Sh. B.R Sharma | 10/06/1945 | M.A. | B.Ed. | 1/3/2005 |
| 02 | Mr. Neeraj Sharma | 10/2/1980 | M.Com. B.Sc. | B.Ed. | 7/3/2005 |
| 03 | Mr. Dharmender | 23/11/1979 | M.Com. | APGDIT | 14/3/2005 |
| 04 | Mrs. Chitra Rekha | 10/2/1983 | B.Sc. | B.Ed. TET | 12/03/2007 |
| 05 | Mr. Poonam Mehta | 24/10/1978 | M.A. Hindi | B.Ed. | 23/8/2012 |
| 06 | Mrs. Anita Khimta | 12/04/1977 | B.A | NTT | 08/04/2013 |
| 07 | Mr. Sunil Thakur | 9/11/1977 | +2 | B.P.Ed | 25/02/2016 |
| 8 | Miss Jyoti Thakur | 17/09/1992 | B.A. | B.Ed. TET | 03/10/2016 |
| 9 | Mr. Viney Sharma | 18/04/1991 | M.A. Skt. | B.Ed. TET | 02/11/2019 |
| 10 | Mrs. Bejyanti | 26-02-1988 | +2 | Diploma in ART & CRAFT | 01-11-2017 |
| 11 | Mrs. Neelam Sharma | 21/12/1984 | M.A. English | B.Ed. TET | 11/11/2019 |
| 12 | Mrs. Pariksha Sharma | 29/05/1985 | M.A. Hindi | Diploma in NTT | 01/08/2020 |
| 13 | Miss Parul Thakur | 01/11/1996 | B.Sc. (Medical) | B.Ed. TET | 01/12/2021 |
| 14 | Diksha Kumari | 11-02-1997 | M.A Hindi | B.Ed. TET | 07-03-2022 |
| 15 | Saurav Sharma | 27-08-1995 | M.Sc. Chemistry | B.Ed. TET | 09/03/2023 |



